T20 ALL TIME STATS
2
Mat
7
Overs
61
Runs
8.71
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
QUN vs VIC | 2 & 30 | 14 & 92 | 0 & 0 | 0 & 2 | 14.29 & 32.61 | 9 & 18 | 30 & 62 | 0 & 3 | 3.33 & 3.44 |
VCT vs QUN | 26 & 2 | 51 & 14 | 5 & 0 | 0 & 0 | 50.98 & 14.29 | 22 & 20 | 56 & 43 | 2 & 4 | 2.55 & 2.15 |
WAU vs VIC | 26 | 49 | 3 | 1 | 53.06 | 8 & 21.3 | 37 & 47 | 0 & 4 | 4.63 & 2.19 |
VIC vs WAU | 5 | 16 | 0 | 0 | 31.25 | 2.4 | 18 | 2 | 6.75 |
VIC vs SOA | 26 | 14 | 2 | 2 | 185.71 | 5 | 54 | 0 | 10.80 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 2 | 1 | 2 | 7 | 0 | 2.00 | 28.57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LISTAs | 15 | 13 | 166 | 205 | 5 | 20.75 | 80.97 | 0 | 0 | 32 | 13 | 6 | 5 | 0 |
FIRSTCLASS | 6 | 10 | 208 | 463 | 2 | 26.00 | 44.92 | 0 | 1 | 80 | 25 | 1 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 2 | 2 | 7.0 | 61 | 0 | 0 | 8.71 | 0 | 0 | 0 |
LISTAs | 15 | 15 | 113.4 | 676 | 27 | 25.03 | 5.94 | 7/12 | 1 | 0 |
FIRSTCLASS | 6 | 10 | 166.0 | 501 | 20 | 25.05 | 3.01 | 6/99 | 0 | 0 |