t20 Int ALL TIME STATS
58
Mat
577
Runs
133.87
S/R
15.18
Avg
41
H/S
Personal Information
Full Name | Asif Ali |
Date of Birth | October 1, 1991 |
Age | 31 Years |
Nationality | Pakistani |
Birth Place | Faisalabad, Punjab |
Height | 5ft 11inch |
Role | Batsman |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Debut | April 1, 2018 |
Jersey No. | 45 |
Family | Wife - Zama Mazrin |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 16 | 382 | 314 | 1 | 25.46 | 121.65 | 0 | 3 | 52 | 22 | 21 | 6 | 0 |
T20Is | 58 | 51 | 577 | 431 | 13 | 15.18 | 133.87 | 0 | 0 | 41 | 27 | 37 | 21 | 0 |
T20s | 289 | 261 | 4599 | 3130 | 53 | 22.11 | 146.93 | 1 | 14 | 100 | 311 | 293 | 117 | 0 |
LISTAs | 99 | 90 | 2388 | 2183 | 6 | 28.42 | 109.39 | 4 | 13 | 138 | 202 | 105 | 44 | 0 |
FIRSTCLASS | 43 | 78 | 1777 | 2627 | 4 | 24.01 | 67.64 | 2 | 7 | 114 | 251 | 29 | 33 | 0 |
T10s | 37 | 32 | 563 | 265 | 9 | 24.48 | 212.45 | 0 | 2 | 55 | 29 | 50 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 1 | 0.5 | 9 | 0 | 0 | 10.80 | 0 | 0 | 0 |
T20Is | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 289 | 3 | 7.0 | 53 | 4 | 13.25 | 7.57 | 2/27 | 0 | 0 |
LISTAs | 99 | 7 | 11.4 | 92 | 3 | 30.66 | 7.88 | 2/10 | 0 | 0 |
FIRSTCLASS | 43 | 8 | 22.1 | 98 | 1 | 98.00 | 4.42 | 1/3 | 0 | 0 |
T10s | 37 | 4 | 4.0 | 77 | 2 | 38.50 | 19.25 | 0 | 0 | 0 |